Nautilus Nautino Maxi
| CE category | D (inland) |
|---|---|
| Length | 11.0 m |
| Beam | 3.65 m |
| Draft | 0.6 m |
| Speed | ~5 kn |
| Engines | 15 hp outboard (25/40 hp optional) |
| Price | €179k base + €12k drive pkg (incl. 19% DE VAT, excl. transport) |
| Website | https://nautilus-hausboote.com/hausboot-kaufen/ |
The compact liveaboard of the Nautilus range — and the budget anchor of the archive: ~€191k drive-away (base + Fahrpaket), with 3.65 m beam that ships to Portugal by road, legally.
Spec table (from the official price list, Sept 2023)
| Dimensions (L×B×H above waterline) | 11.00 × 3.65 × 3.60 m |
| Draft | ~0.60 m |
| Living area | ~18.0 m² + 3.6 m² sleeping cabin (roof) |
| Terraces | ~31.0 m² |
| Berths | 5+2 |
| CE category | D (inland) |
| Fresh / waste water | 350 l / 2× 350 l |
| Heating | Diesel underfloor heating + hot water |
| Base price | €179,000 incl. 19% DE VAT |
| Drive package (15 hp, helm, depth, cameras, 9 kg anchor) | €12,000 |
Options worth noting: 25 hp +€3.5k / 40 hp +€6.1k · bow or stern thruster €3.7k each · 400 W solar €2.6k · upper-deck railing €5k · transport: quote only.
Links: sales page · official price & equipment PDF
float64 read: CE-D like the La Mare, so same DEC-004 constraint — Parque das Nações branch, Mar da Palha only. Smaller than the Apartboat XL (18 m² vs ~30), so the question for the scenario suite is whether 18 m² + 31 m² of terrace passes a Lisbon winter (SCN-002) and a workday (SCN-003). Berth cost for 3.65 m beam will be the cheapest of the fleet.